BRACE Women's Quarter-Zip Short Sleeve Romper
£40.00







BRACE
Free worldwide shipping on orders over £40
Size Chart
| Size | Chest (inches) | Chest (cm) | Length (inches) | Length (cm) | Shoulder (inches) | Shoulder (cm) | Sleeve Length (inches) | Sleeve Length (cm) | Waist (inches) | Waist (cm) | UK Women's Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 11.8 | 30 | 25.6 | 65 | 10.6 | 27 | 4.9 | 12.5 | 10.0 | 25.5 | 6–8 |
| M | 12.6 | 32 | 26.4 | 67 | 11.2 | 28.5 | 5.1 | 13 | 10.8 | 27.5 | 8–10 |
| L | 13.4 | 34 | 27.2 | 69 | 11.8 | 30 | 5.3 | 13.5 | 11.6 | 29.5 | 10–12 |
| XL | 14.2 | 36 | 28.0 | 71 | 12.4 | 31.5 | 5.5 | 14 | 12.4 | 31.5 | 12–14 |
| 2XL | 15.0 | 38 | 28.7 | 73 | 13.0 | 33 | 5.7 | 14.5 | 13.2 | 33.5 | 14–16 |
Free worldwide shipping on orders over £40.
Checkout is hosted securely by Shopify. Return unworn items in original condition within the published returns window.